Intel BBS2600COE Socket-R 512Gb DDR3-1600MHz SSI EEB Server Motherboard
Regular price
$195.60
Only 6 Left in Stock For This Price.
/
| Specifications | |
| Model Number | BBS2600COE |
| Condition | New OEM |
| Brand | Intel |
| Mfr Part Number | BBS2600COE |
| Type | Server Board |
| Technical Description | |
| Brand | Intel |
| Model | BBS2600COE |
| Form Factor | SSI EEB 12" x 13" |
| Chassis Form Factor | Pedestal |
| Socket | Socket R |
| Integrated Systems Available | No |
| Integrated BMC with IPMI | IPMI 2.0 |
| Rack-Friendly Board | Yes |
| Embedded Options Available | Yes |
| Max TDP | 150 W |
| Accesory Includes | New Board Only |
| Description | Intel® Server Board S2600COE, Extreme Server SKU supporting two E5-2600 CPUs up to 150W, 16 DIMMs with four 1Gb Ethernet ports and Firewire |
| Target Market | Embedded |
| Max Memory Size | (dependent on memory type) 512 GB |
| Memory Types | DDR3 ECC UDIMM/LV RDIMM/LV 1066 1333 1600, Load Reduced 1333 1333LV |
| # of Memory Channels | 8 |
| Max Memory Bandwidth | 102.4 GB/s |
| Physical Address Extensions | 46-bit |
| # of DIMMs | 16 |
| ECC Memory Supported | Yes |
| Integrated Graphics | Yes |
| Graphics Output | 15-pin VGA |
| Discrete Graphics | Supported |
| Expansion Options | |
| PCI Express Revision | 3 |
| # of PCI Express Lanes | 84 |
| PCIe x8 Gen 3 | 1 |
| PCIe x16 Gen 3 | 4 |
| PCIe x4 Gen 2.x | 1 |
| USB Revision | USB 2.0 |
| # of USB Ports | 5 |
| USB 2.0 Configuratio | (Back + Internal) 4 |
| Total # of SATA Ports | 10 |
| RAID Configuration | Up to SW Raid 5 (LSI + RSTE) |
| # of Serial Ports | 2 |
| # of LAN Ports | 4 |
| Integrated LAN | 4x 1GbE |
| Firewire | 1394b |
| Integrated SAS Ports | 8 |
| Max CPU Configuration | 2 |
| Energy Star | Yes |
| Advanced Technologies | |
| Intel® Trusted Execution Technology | |
| AES New Instructions | |
| Intel® AMT Version | |
| Intel® Remote Management Module Support | |
| Intel® Node Manager | |
| TPM | |
| Intel® TPM Version: Intel® TPM Version 1.2 | |
| Intel® Matrix Storage Technology | |
| Intel® Fast Memory Access | |
| Intel® Flex Memory Access | |
| Intel® I/O Acceleration Technology | |
| Intel® Advanced Management Technology | |
| Intel® Server Customization Technology | |
| Intel® Build Assurance Technology | |
| Intel® Efficient Power Technology | |
| Intel® Quiet Thermal Technology | |
*Product descriptions, images, and part numbers are subject to change and may not accurately reflect manufacturer product alterations. For the latest and most precise information, kindly refer to the manufacturer's website and use the item's manufacturer part number. |
|